New Non-Member Pricing
For member advertiser rates, visit: Member Advertiser Pricing.
This pricing comes into effect on February 5, 2024.
Alcohol Advertising |
Regular48h |
Priority24h |
Express
|
Broadcast/Pre-roll - CRTC | |||
TV/Pre-roll Product | $225 | $450 | $600 |
TV/Pre-roll Sponsorship/No Claim | $115 | $230 | $305 |
Radio Product | $115 | $230 | $290 |
Radio Sponsorship/No Claim | $60 | $120 | $150 |
Broadcast/Pre-roll - CRTC and AGCO review | |||
TV/Pre-roll Product | $255 | $510 | $680 |
TV/Pre-roll Sponsorship/No Claim | $130 | $260 | $345 |
Radio Product | $130 | $260 | $325 |
Radio Sponsorship/No Claim | $75 | $150 | $190 |
Print, Banner, Post | |||
CRTC (BC only) | $72 | $144 | $190 |
AGCO (ON only) | $72 | $144 | $190 |
CRTC and AGCO | $92 | $184 | $245 |
Website | |||
1 to 10 pages | $92 + $10 per page | $184 + $20 per page | $245 + $25 per page |
More than 10 pages | $92 + $10 per page | $184 + $20 per page | NA |
Consultation | $265 | $530 | -- |
*Single Market is available for TV and Radio at 1/2 price | |||
Children's Advertising |
Regular2 d (5pm) |
Priority1 d (5pm) |
Express
|
Script Evaluation | $140 | $275 | -- |
Committee Clearance Review | $315 | -- | -- |
Conditional Clearance plus Committee Review | $630 | -- | -- |
Late Tag of Approved Movie | $115 | $230 | $305 |
Renewal/Split | $115 | $230 | $305 |
Print, Banner, Post | $160 | $320 | $425 |
Website 1 to 10 pages | $160 | $320 | $425 |
Website with more than 10 pages (4 days) | Add $10/page | -- | -- |
Consultation | $265 | $530 | -- |
Cosmetic Advertising |
Regular48h |
Priority24h |
Express
|
TV/Pre-roll | $160 | $320 | $425 |
Radio | $50 | $100 | $130 |
Print, Banner, Post | $160 | $320 | $450 |
Website 1 to 10 pages | $160 + $10 per page | $320 + $20 per page | $450 + $25 per page |
Website with more than 10 pages | $160 + $10 per page | $320 + $20 per page | NA |
Consultation | $215 | $430 | -- |
Health Products |
Regular96h |
Priority48h |
Express24h |
Nonprescription Drugs, Natural Health Products and Medical Devices | |||
Radio | $125 | $250 | $335 |
TV/Pre-roll | $250 | $500 | $655 |
Print, Website, Posts, Banners, SEM 1-2 pages/pieces | $250 + $10 per page/piece | $500 + $20 per page/piece | $665 + $25 per page/piece |
Print, Website, Posts, Banners, SEM ≥ 3 pages/pieces |
$250 + $10 per page/piece | -- | -- |
Consultation | $265 | $530 | -- |
Prescription Drug Message (DTCA) | |||
Radio | $530 | $1,060 | -- |
TV/Pre-roll | $530 | $1,060 | -- |
Print, Website, Posts, Banners, SEM 1-2 pages/pieces | $530 + $15 per page/piece | $1,060 + $30 per page/piece | -- |
Print, Website, Posts, Banners, SEM 3-10 pages/pieces | $530 + $15 per page/piece | -- | -- |
Print, Website, Posts, Banners, SEM more than 10 pages/pieces (Minimum 7 days) | $530 + $15 per page/piece | -- | -- |
Consultation | $530 | $1,060 | -- |
Medical Condition/Disease Material (DTCI) | |||
Radio | $530 | -- | -- |
TV/Pre-roll | $530 | -- | -- |
Print, Website, Posts, Banners, SEM 1-2 pages/pieces | $530 + $15 per page/piece | -- | -- |
Print, Website, Posts, Banners, SEM 3-10 pages/pieces | $530 + $15 per page/piece | -- | -- |
Print, Website, Posts, Banners, SEM more than 10 pages/pieces (Minimum 7 days) | $530 + $15 per page/piece | -- | -- |
Consultation | $530 | -- | -- |
Clinical Trial Recruitment | |||
Radio | $250 | $500 | -- |
TV/Pre-roll | $250 | $500 | -- |
Print, Website, Posts, Banners, SEM 1-2 pages/pieces | $250 + $10 per page/piece | $500 + $20 per page/piece | -- |
Print, Website, Posts, Banners, SEM ≥ 3 pages/pieces | $250 + $10 per page/piece | -- | -- |
Vaccine Advertisement | |||
Radio | $530 | $1,060 | -- |
TV/Pre-roll | $530 | $1,060 | -- |
Print, Website, Posts, Banners, SEM 1-10 pages/pieces | $530 + $15 per page/piece | $1,060 + $30 per page/piece | -- |
Print, Website, Posts, Banners, SEM more than 10 pages/pieces (Minimum 7 days) | $530 + $15 per page/piece | -- | -- |
Food and non-alcoholic beverages |
Regular48h |
Priority24h |
Express
|
TV/Pre-roll - Multi-market | $140 | $230 | $305 |
Radio | $65 | $130 | $165 |
Combined with a Children's Clearance | $80 | $130 | $175 |
Print, Banner, Post | $80 | $130 | $165 |
Website 1 to 10 pages | $80 + $10 per page | $130 + $20 per page | $165 + $25 per page |
Website with more than 10 pages | $80 + $10 per page | 130 + $20 per page | NA |
Consultation | $265 | $530 | -- |
*Single Market is available for TV and Radio at half-price | |||
Food and non-alcoholic beverages with health claims | |||
TV/Pre-roll | $175 | $275 | $380 |
Radio | $100 | $165 | $205 |
Print, Banner, Post | $100 | $165 | $205 |
Website 1 to 10 pages | $100 + $8 per page | $165 + $16 per page | $205 + $20 per page |
Website with more than 10 pages | $100 + $8 per page | $165 + $16 per page | -- |
Infomercial | Regular 96h | Priority 48h | |
All Categories - based on length | $300 + $12/min | $600 + $12/min | -- |
Please note:
US companies will be invoiced in USD. Canadian companies will be invoiced in CAD (with taxes).
Our payment terms are net 30 days.
As an alternative to a cheque, payments can be issued via an auto e-transfer or direct deposit/bank wire. Credit card payments are also accepted and a 2.4% convenience fee will be added to your total.